Product Details:
Minimum Order Quantity | 100 Piece |
Length | 100 cm |
Material | Biocompatible Polymer |
Suitable For | Adult |
Packaging Type | Pack |
Type of SPO2 probe | Disposable |
Usages | High pressure tube for connection between syringe infusion pump and patient. |
Product Details:
Minimum Order Quantity | 40 Piece |
Usage | Clinical, Hospital |
Sterilized | Yes |
Tube Material | PVC |
Material | PVC |
Brand | K & L Kyoling |
Standard Connector Size | 15 mm |
Type | Oral/nasal |
No | Description |
521100 | With cuff, 90° angled swivel connector ID5.0-9.0mm (at intervals of 0.5mm) |
521300 | With cuff ID5.0-9.0mm (at intervals of 0.5mm) |
522100 | Without cuff, 90° angled swivel connector ID5.0-9.0mm (at intervals of 0.5mm) |
522300 | Without cuff ID5.0-9.0mm (at intervals of 0.5mm) |
Product Details:
Minimum Order Quantity | 240 Piece |
Brand | K & L Kyoling |
Application | Laboratory |
Material | PVC |
Sizes Available | 100 cms,150cms & 200cms |
ID | 1cm |
Connector | Female, male |
Product Details:
Minimum Order Quantity | 20 Piece |
Steribility | Sterile |
Packaging Type | Boxes, Packets |
Product Type | Bain Kit |
Tube length | 15 mm |
Application | Hospital |
Brand | K&L kyoling |
Material | PVC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Tube Material | Plastic |
Usage | Hospital, Clinic |
ETT Type | Nasal |
Brand | K & L Kyoling |
Color | White |
Patient Type | Adult |
Application | Hospital |
Material | PVC |
Sterile/ Non Sterile | Sterile |
Disposability | Disposable |
Is It Sterilized | Non Sterilized |
Connector Length | 15 mm |
Packaging | Packets |
Country of Origin | Made in India |
Ca.t No. | Description |
511100 | Murphy ID4.5-10.0mm (at intervals of 0.5mm) |
511200 | Magill ID4.5-10.0mm (at intervals of 0.5mm) |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage | Hospital, Clinical |
Brand | K&L Kyoling |
Diameter of cuff | 11 mm |
Cat No | 531114 |
Fr No | 14 |
ID | 3.0 mm |
OD | 4.7 mm |
Tube length | 190 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Patient Type | Adult |
Material | PVC |
Application | Hospital |
Steribility | Sterile |
Connector Length | 15 mm |
Color | White transparent |
Diameter of cuff | 19 mm |
Fr No | 18 |
Tube length | 240 mm |
Cat No | 511118 |
Country of Origin | Made in India |
ID | 4.5 mm |
OD | 6.0 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Patient Type | Adult |
Usage/Application | Hospital |
Brand | K & L Kyoling |
Sterilized | Yes |
Material | Non-Toxic PVC |
Steribility | Sterile |
Daimeter (mm) | 15 mm |
No | Tips | 2m tubing |
621200 | Standard tips | |
621400 | Standard tips | ✓ |
621500 | Soft tips | |
621600 | Soft tips | ✓ |
621700 | Super soft tips | |
621800 | Super soft tips | ✔ |
Product Details:
Application | Hospitals |
Standard Connector | 15 mm |
Type | Oral/nasal |
Brand | K&L Kyoling |
Usage | Hospital, Clinic |
Material | PVC |
Packaging Type | Packets |
Ca.t No | Description |
511100 | Murphy ID4.5-10.0mm (at intervals of 0.5mm) |
511200 | Magill ID4.5-10.0mm (at intervals of 0.5mm) |
Ca.t No | Description |
512100 | Murphy ID2.5-8.0mm (at intervals of 0.5mm) |
512200 | Magill ID2.5-8.0mm (at intervals of 0.5mm) |
Ca.t No | Description |
551100 | With cuff ID4.5-10.0mm (at intervals of 0.5mm) |
552100 | Without cuff ID2.5-8.0mm (at intervals of 0.5mm) |
Product Details:
Minimum Order Quantity | 100 Piece |
Material Type | Rod, Bar, Wire, Electrode |
Color | Black |
Material Melting Temperature | 350 deg |
Size | 0.8 mm to 3.2 mm |
Usage | Cleaning |
Application | Industrial |